Model Type : Refer to the pictures
Material : HDPE
Tensile Strength :>98 N (10.0 KG)
HS Code : 3926909090
Minimum Order Quantity : 5000 pcs
✱ Click the picture to zoom in
Product Pictures
Product Parameters
Model Type | Material | Overall Size(cm) | Tensile Strength | Average Weight(g/pc) | Coverage(mm) | Application |
US-HDT28X35 | HDPE | 14.5*4.3*1.2 | >98N (10Kg) | 2.886 | 28-35 | PCF26P,Alcoa1716/1788,PCO1810/1816/1881 |
US-HDT36X42 | HDPE | 15*4.9*0.9 | >98N (10Kg) | 3.262 | 36-42 | PCO 1815/1817/1820,Alcoa 1690 |
US-HDF37X45 | HDPE | 16.4*5.0*0.55 | >98N (10Kg) | 3.387 | 37-45 | PCO1815/1817/1820,PCF38P,Alcoa 1690 |
US-H27353748 | HDPE | 16*5.4*0.58 | >98N (10Kg) | 3.816 | 27-35,37-48 | PCF26P,Alcoa 1716/1788,PCO 1810/1816/1881,PCF33P,PCO1815/1817/1820 |
US-H28423042 | HDPE | 15.2*5.2*1.5 | >98N (10Kg) | 5.04 | 28-42,30-42 | PCF26P,Alcoa1716/1788,PCO1810/1816/1881 |
US-H31382434 | HDPE | 15*4.5*0.8 | >98N (10Kg) | 3.625 | 31-38,24-34 | PCF26P,Alcoa1716/1788,PCO1810/1816/1881 |
US-HDF28X33 | HDPE | 14.8*3.8*0.48 | >98N (10Kg) | 2.5 | 28-33 | PCF26P,Alcoa1716/1788 |
US-HDF36X42F | HDPE | 18.4*4.8*1.2 | >98N (10Kg) | 4.242 | 36-42 | PCO1815/1817/1820 |
US-HDF38X44 | HDPE | 16.5*5*0.6 | >98N (10Kg) | 3.426 | 38-44 | PCF38P,Alcoa 1690 |
US-HDF38X49 | HDPE | 14.4*5.4*0.66 | >98N (10Kg) | 3.968 | 38-49 | PCF38P,PCF43P,Alcoa 1690 |
US-HDF44X52 | HDPE | 27.6*5.7*0.58 | >98N (10Kg) | 8.137 | 44-52 | PCF43P,PCF48P |
US-HDT25X32 | HDPE | 14.3*4.1*1.8 | >98N (10Kg) | 2.93 | 25-32 | PCF26P,Alcoa 1716/1788 |
US-HDT27X35 | HDPE | 14.2*4*1.5 | >98N (10Kg) | 3.000 | 27-35 | PCF26P,Alcoa 1716/1788,PCO 1810/1816/1881,PCF33P |
US-HDT29X38 | HDPE | 15.5*4.8*1 | >98N (10Kg) | 5.425 | 29-38 | PCF26P,Alcoa 1716/1788,PCO 1810/1815/1816/1817/1820/1823/1881,PCF33P |
Production Applications
Contact: Danny Sun
Phone: 0086-18069868284
Tel: 0086-18069868284
Email: ultraseal@ultra-genuine.com
Add: Room 213, 2F2#, Huanteng Jinzuo,Beigan Street,Xiaoshan District,Hangzhou City,China
We chat